Total length of equipment | 4750mm | Width | 600mm | Height | 1400mm |
Material width | 100mm or customized | Effective width | 100 mm | ||
Power | Motor power:4KW*1;Hydraulic power:3KW*1 | Working voltage | 3P380V50HZ | ||
Productivity | 0-20m/min | ||||
Weight | About 1.6T | ||||
Transmission type | Chain | ||||
Under frame | 80-square tube | ||||
Shaft | 14rows layer,Diameter 60 mm | ||||
Connecting plate | 14mm | ||||
Spacer sleeve | Using galvanized pipes for precision processing and electrostatic spraying | ||||
Roller material | Ordinary | ||||
Control system | Single-board cabinet | ||||
Cutting type | Oblique shear | ||||
Thickness of sheet | 0.3-0.8mm | ||||
Warranty period | 12 months, lifelong maintenance |
Angle Iron Machine
by
Tags:
Leave a Reply