Standard | GB, ASTM, EN, DIN, JIS |
Grade | JIS G 3302-1998, ASTM A653M, GB/T 2518, EN10142,Q/CHG 3-2005, EN 10142, DIN 17162 |
Thickness | 0.14-2.0mm |
AZ Coating | 30-275g/m2 |
Coil ID | 508mm/610mm |
Film Coating | Top: 10-25umBack: 5-7um |
Tensile Strength | >300mpa |
Yield Strength | 370-380mpa |
Alloy Or Not | Non-Alloy |
House furnishings | radiator,light cover,chest of srawers,sesk,ded,bookshelf |
Tolerance | ±1% |
MOQ | 5 Tons |
Place of Origin | Hebei, China |
Supply Ability | 5000 Ton/Tons per Month |
Galvanized Steel Coil
by
Tags:
Leave a Reply